Delta State Public Procurement Commisison.
Tabulated List of Contracts
= Contracts less than ₦25 Million.OCID | Published | Project Name | Awarding Institution | Award Date | Contractor Name | Contract Amount |
---|---|---|---|---|---|---|
ocds-1q7rn8-1608 | July 15, 2022 | Office of the Auditor-General(Local Government) | March 31, 2021 | Infobyte Technologies | ₦5,078,000.00 |
|
ocds-1q7rn8-1605 | July 15, 2022 | Office of the Auditor-General(Local Government) | March 31, 2021 | J-HOVA World Enterprise | ₦2,410,000.00 |
|
ocds-1q7rn8-1372 | April 14, 2021 | Ministry of Agriculture and Natural Resources | October 27, 2020 | Bugabi Integrated Fars and Allied Product LTD, Asaba | ₦22,500,000.00 |
|
ocds-1q7rn8-1604 | July 15, 2022 | Office of the Auditor-General(Local Government) | March 31, 2021 | Thixo Affairs Enterprise, J-Hova World Ent.,, Business Global Enterprise | ₦947,000.00 |
|
ocds-1q7rn8-1369 | April 14, 2021 | Ministry of Agriculture and Natural Resources | October 27, 2020 | Afritropic Farming and Agro Services Ltd, Okpanam | ₦10,500,000.00 |
|
ocds-1q7rn8-1603 | July 15, 2022 | Office of the Auditor-General(Local Government) | March 31, 2021 | Adho-Nal Affairs Enterprise | ₦2,351,250.00 |
|
ocds-1q7rn8-1602 | July 15, 2022 | Office of the Auditor-General(Local Government) | March 31, 2021 | Business Global Enterprise | ₦972,000.00 |
|
ocds-1q7rn8-1601 | July 15, 2022 | Office of the Auditor-General(Local Government) | March 31, 2021 | Business Global Ent. | ₦489,000.00 |
|
ocds-1q7rn8-1599 | July 15, 2022 | Office of the Auditor-General(Local Govt) | March 31, 2021 | Infobytes Technologies | ₦3,380,000.00 |
|
ocds-1q7rn8-1589 | July 15, 2022 | Directorate of Cabinets and Administration | March 4, 2021 | P. OBI ELECTRONICS | ₦2,000,000.00 |
|
ocds-1q7rn8-1583 | July 15, 2022 | Directorate of Cabinets and Administration | March 31, 2021 | HOLLIY-VIC ENTERPRISES | ₦2,000,000.00 |
|
ocds-1q7rn8-2265 | July 15, 2022 | MINISTRY OF AGRICULTURE AND NATURAL RESOURCES | February 1, 2021 | MACCAVET CONSULT | ₦10,000,000.00 |
|
ocds-1q7rn8-1329 | June 24, 2021 | Ministry of Health | December 23, 2020 | Aqua5th Ritztec Ent. | ₦13,300,622.00 |
|
ocds-1q7rn8-1327 | June 24, 2021 | ministry of Health | December 23, 2020 | Danyson Nig. Enterprise | ₦5,702,756.77 |
|
ocds-1q7rn8-1326 | June 24, 2021 | Ministry of Health | December 14, 2020 | Surricy ventures Nig | ₦12,000,000.00 |
|
ocds-1q7rn8-1588 | July 15, 2022 | Directorate of Cabinets and Administration | February 7, 2021 | ELECTRO-TECH | ₦4,000,000.00 |
|
ocds-1q7rn8-1316 | June 25, 2021 | Ministry of Health | November 24, 2020 | Crystal Class Integrated Services | ₦20,000,000.00 |
|
ocds-1q7rn8-1626 | July 15, 2022 | Ministry of Oil and Gas | January 14, 2021 | Ima2 Nigeria Enterprise(2200000), | ₦2,209,302.00 |
|
ocds-1q7rn8-1205 | June 25, 2021 | Ministry of Housing | December 11, 2020 | Contemporary Design Associates | ₦18,256,494.00 |
|
ocds-1q7rn8-1179 | June 2, 2022 | Ministry of Information | October 14, 2020 | P.S. Ministry of Information | ₦954,600.00 |
|
ocds-1q7rn8-828 | June 3, 2022 | Ministry of Health | August 17, 2021 | SURCHIEC REALITY COMPANY |
« Previous 1 2 3 4