Delta State Public Procurement Commisison.
Tabulated List of Contracts
= Contracts less than ₦25 Million.OCID | Published | Project Name | Awarding Institution | Award Date | Contractor Name | Contract Amount |
---|---|---|---|---|---|---|
ocds-1q7rn8-1947 | July 15, 2022 | MINISTRY OF TECHNICAL EDUCATION | June 11, 2021 | TEMI BEOWN ENTERPRISES | ₦3,978,000.00 |
|
ocds-1q7rn8-2161 | July 15, 2022 | OFFICE OF THE AUDITOR-GENERAL (LOCAL GOVERNMENT), ASABA | June 18, 2021 | Kinice Royal Enterprises, | ₦2,338,000.00 |
|
ocds-1q7rn8-2159 | July 15, 2022 | OFFICE OF THE AUDITOR-GENERAL (LOCAL GOVERNMENT), ASABA | June 18, 2021 | J-HOVA World Enterprise, | ₦2,628,000.00 |
|
ocds-1q7rn8-2157 | July 15, 2022 | OFFICE OF THE AUDITOR-GENERAL (LOCAL GOVERNMENT), ASABA | June 18, 2021 | Kinice Royal Enterprises, | ₦2,034,000.00 |
|
ocds-1q7rn8-2484 | July 13, 2022 | MINISTRY OF WORKS | June 9, 2021 | Dome Contractor & Logistics Enterprises | ₦17,228,252.34 |
|
ocds-1q7rn8-2335 | July 15, 2022 | MINISTRY OF HEALTH | May 25, 2021 | Chrisrho Enterprises | ₦16,000,000.00 |
|
ocds-1q7rn8-2315 | July 15, 2022 | MINISTRY OF HEALTH | May 25, 2021 | Chrisrho Enterprises | ₦16,000,000.00 |
|
ocds-1q7rn8-1454 | June 2, 2022 | Ministry of Housing | October 12, 2020 | ONU-EZE GLOBAL ENTERPISES | ₦9,067,635.00 |
|
ocds-1q7rn8-1937 | July 15, 2022 | MINISTRY OF HEALTH | May 25, 2021 | CHRISRHO ENTERPRISES | ₦16,000,000.00 |
|
ocds-1q7rn8-1934 | July 15, 2022 | MINISTRY OF HEALTH | March 17, 2021 | NDY-AZEE VENTURES | ₦24,222,170.11 |
|
ocds-1q7rn8-1449 | June 2, 2022 | MINISTRY OF INFORMATION | October 14, 2020 | PS(MIN. INFORMATION) | ₦22,925,901.50 |
|
ocds-1q7rn8-1447 | June 2, 2022 | MIN. INFORMATION | October 14, 2020 | PS(MIN. INFORMATION) | ₦980,000.00 |
|
ocds-1q7rn8-1446 | June 2, 2022 | Ministry Of Information | October 14, 2020 | PS(MIN. INFORMATION) | ₦2,000,000.00 |
|
ocds-1q7rn8-1929 | July 15, 2022 | DELTA STATE URBAN WATER CORPORATION | May 2, 2021 | ERICKINGS VENTURES | ₦4,955,250.00 |
|
ocds-1q7rn8-2187 | July 15, 2022 | MINISTRY OF ENVIRONMENT | April 20, 2021 | OKEVWE KORO ENT | ₦996,525.00 |
|
ocds-1q7rn8-1668 | July 15, 2022 | MINISTRY OF BASIC AND SECONDARY EDUCATION | April 21, 2021 | Neonac Nuel Nigeria Enterprises | ₦16,085,557.77 |
|
ocds-1q7rn8-1666 | July 15, 2022 | MINISTRY OF BASIC AND SECONDARY EDUCATION | April 1, 2021 | Rizim Resources | ₦14,087,337.50 |
|
ocds-1q7rn8-1659 | July 15, 2022 | MINISTRY OF HOUSING | April 21, 2021 | ECSTASY VENTURES | ₦22,000,000.00 |
|
ocds-1q7rn8-1582 | July 15, 2022 | Directorate of Cabinets and Administration | April 16, 2021 | CHIDEX AND COMPANY | ₦2,200,000.00 |
|
ocds-1q7rn8-2322 | July 15, 2022 | MINISTRY OF HEALTH | March 17, 2021 | Ndy-Azee Ventures | ₦24,222,170.11 |
|
ocds-1q7rn8-2320 | July 15, 2022 | MINISTRY OF HEALTH | March 17, 2021 | Chrisrho Enterprises | ₦16,169,482.57 |
|
ocds-1q7rn8-1927 | July 15, 2022 | DELTA STATE URBAN WATER CORPORATION | March 25, 2021 | REGINALD R AND N NIG. LTD | ₦1,829,865.00 |
|
ocds-1q7rn8-1925 | July 15, 2022 | DELTA STATE URBAN WATER CORPORATION | March 25, 2021 | KELLY HILLS NIG LTD | ₦3,601,250.00 |
|
ocds-1q7rn8-1913 | July 15, 2022 | DELTA STATE URBAN WATER CORPORATION | March 25, 2021 | REGINALD R AND N LTD | ₦4,568,750.00 |
|
ocds-1q7rn8-1387 | April 16, 2021 | Ministry of Agriculture and Natural Resources | December 23, 2020 | C. C. & E. Concerns Ventures | ₦22,000,000.00 |
|
ocds-1q7rn8-1386 | April 16, 2021 | Ministry of Agriculture and Natural Resources | December 23, 2020 | ConerPeace Estate | ₦14,900,000.00 |
|
ocds-1q7rn8-1384 | May 13, 2022 | Ministry of Agriculture and Natural Resources | December 24, 2020 | Maccavet Consult | ₦9,913,815.60 |
|
ocds-1q7rn8-1383 | April 16, 2021 | Ministry of Agriculture and Natural Resources | December 24, 2020 | Maccavet Consult | ₦4,500,000.00 |
|
ocds-1q7rn8-1382 | June 11, 2021 | Ministry of Agriculture and Natural Resources | December 24, 2020 | Maccavet Consult | ₦10,000,000.00 |
|
ocds-1q7rn8-1381 | April 16, 2021 | Ministry of Agriculture and Natural Resources | October 27, 2020 | Maccavet Consult | ₦9,000,000.00 |
« Previous 1 2 3 4 Next »