Delta State Public Procurement Commisison.
Tabulated List of Contracts
= Contracts less than ₦25 Million.OCID | Published | Project Name | Awarding Institution | Award Date | Contractor Name | Contract Amount |
---|---|---|---|---|---|---|
ocds-1q7rn8-1541 | September 3, 2021 | Office of the Accountant General | January 13, 2021 | Ekeson Stationaries and Computer Equipment | ₦2,116,675.00 |
|
ocds-1q7rn8-1540 | June 26, 2022 | Office of the Accountant General | November 25, 2020 | A. U. Bismack & Associates | ₦10,010,131.25 |
|
ocds-1q7rn8-1537 | September 2, 2021 | Office of the Accountant General | November 25, 2020 | St. Julius and Onos Ventures | ₦2,000,000.00 |
|
ocds-1q7rn8-1536 | September 2, 2021 | Accountant General Office | January 11, 2021 | Rapid Results Logistics Ltd | ₦1,128,750.00 |
|
ocds-1q7rn8-1535 | September 2, 2021 | Office of the Accountant General | November 25, 2020 | St. Julius & Onos Ventures | ₦2,000,575.00 |
|
ocds-1q7rn8-1534 | September 2, 2021 | Office of the Accountant General | December 22, 2020 | Devcon Ventures | ₦8,052,072.50 |
|
ocds-1q7rn8-1532 | August 31, 2021 | Office of the Accountant -General of the State | January 22, 2021 | Sure Integrated Resources | ₦1,996,490.00 |
|
ocds-1q7rn8-2338 | July 15, 2022 | MINISTRY OF HEALTH | July 23, 2021 | Chrisrho Enterprises | ₦5,472,631.60 |
|
ocds-1q7rn8-2309 | July 15, 2022 | MINISTRY OF HEALTH | July 23, 2021 | Sea-Gold Scientific Ltd | ₦20,733,635.00 |
|
ocds-1q7rn8-2298 | July 15, 2022 | Ministry of Health | July 23, 2021 | Sea-Gold Scientific Ltd | ₦20,733,635.00 |
|
ocds-1q7rn8-2295 | July 15, 2022 | Ministry of Health | July 23, 2021 | Chrisrho Enterprises | ₦5,472,631.60 |
|
ocds-1q7rn8-2232 | July 15, 2022 | Office of the Auditor-General(STATE) | July 22, 2021 | M.O. ADUBO & SONS ENT | ₦2,500,000.00 |
|
ocds-1q7rn8-2231 | July 15, 2022 | Office of the Auditor-General(STATE) | July 22, 2021 | M.O. ADUBO & SONS ENT | ₦2,500,000.00 |
|
ocds-1q7rn8-2230 | July 15, 2022 | Office of the Auditor-General(STATE) | July 22, 2021 | A. U. BISMARK & ASSOCIATE | ₦2,500,000.00 |
|
ocds-1q7rn8-2229 | July 15, 2022 | Office of the Auditor-General(STATE) | July 22, 2021 | A. U. BISMARK & ASSOCIATE | ₦2,500,000.00 |
|
ocds-1q7rn8-1520 | August 13, 2021 | Min. of Agric and Natural Resources | October 27, 2020 | Bugabi Integrated Farms and Allied Products Ltd | ₦22,500,000.00 |
|
ocds-1q7rn8-1519 | August 13, 2021 | Min. of Agrc and Natural Resources | October 27, 2020 | Afritropic Farming and Agro Services Ltd. | ₦10,500,000.00 |
|
ocds-1q7rn8-1509 | August 13, 2021 | Ministry of Agric and Natural Resources | December 24, 2020 | Maccavet Consult | ₦4,500,000.00 |
|
ocds-1q7rn8-1510 | August 13, 2021 | Ministry of Agric | December 24, 2020 | Maccavet Consult | ₦10,000,000.00 |
|
ocds-1q7rn8-1508 | August 13, 2021 | Ministry of Agricultural and Natural resources | December 24, 2020 | Maccavet Consult | ₦9,913,812.00 |
|
ocds-1q7rn8-1511 | June 2, 2022 | DAPA | December 24, 2020 | Delta Agricultural Procurement Agency | ₦1,720,154.00 |
|
ocds-1q7rn8-1496 | August 13, 2021 | Ministry of Agriculture and natural resources | December 23, 2020 | C. C. & E. Concerns Ventures | ₦22,000,000.00 |
|
ocds-1q7rn8-2483 | July 13, 2022 | MINISTRY OF WORKS | June 9, 2021 | Dome Contractor & Logistics Enterprises | ₦17,228,252.34 |
|
ocds-1q7rn8-2381 | July 15, 2022 | MINISTRY OF WORKS | June 9, 2021 | Dome Contractor & Logistics Enterprises | ₦17,228,252.34 |
|
ocds-1q7rn8-2379 | July 15, 2022 | MINISTRY OF WORKS | June 9, 2021 | Dome Contractor & Logistics Enterprises | ₦17,228,252.34 |
|
ocds-1q7rn8-2251 | July 15, 2022 | OFFICE OF THE AUDITOR-GENERAL(LOCAL GOVT) | June 18, 2021 | KINICE ROYAL ENTERPRISE | ₦2,034,000.00 |
|
ocds-1q7rn8-2248 | July 15, 2022 | OFFICE OF THE AUDITOR-GENERAL(LOCAL GOVT) | June 18, 2021 | J-HOVA WORLD ENT. | ₦2,628,000.00 |
|
ocds-1q7rn8-2247 | July 15, 2022 | OFFICE OF THE AUDITOR-GENERAL(LOCAL GOVT) | June 18, 2021 | KINICE ROYAL ENT. | ₦2,338,000.00 |
|
ocds-1q7rn8-2246 | July 15, 2022 | OFFICE OF THE AUDITOR-GENERAL(LOCAL GOVT) | June 13, 2021 | INFOBYTE TECHNOLOGIES | ₦6,000,000.00 |
|
ocds-1q7rn8-2242 | July 15, 2022 | OFFICE OF THE AUDITOR-GENERAL(LOCAL GOVT) | June 12, 2021 | BUSINESS WORLD ENTERPRISES | ₦3,250,000.00 |
« Previous 1 2 3 4 Next »