Delta State Public Procurement Commisison.
Tabulated List of Contracts
= Contracts less than ₦25 Million.OCID | Published | Project Name | Awarding Institution | Award Date | Contractor Name | Contract Amount |
---|---|---|---|---|---|---|
ocds-1q7rn8-677 | August 3, 2020 | MINISTRY OF AGRICULTURE AND NATURAL RESOURCES | August 21, 2020 | FEKOMA GLOBAL COMPANY | ₦1,270,000.00 |
|
ocds-1q7rn8-639 | July 8, 2020 | Office of the Secretary to the State Government | May 14, 2020 | Obeduo Enterprise | ₦89,700,000.00 | |
ocds-1q7rn8-638 | July 8, 2020 | Office of the Secretary to the State Government | May 14, 2020 | Obeduo Enterprise | ₦62,370,000.00 | |
ocds-1q7rn8-637 | July 8, 2020 | Office of the Secretary to the State Government | April 15, 2020 | Azani Azani Enterprises | ₦50,400,000.00 | |
ocds-1q7rn8-635 | July 8, 2020 | Office of the Secretary to the State Government | April 15, 2020 | Obiora Farm | ₦12,000,000.00 |
|
ocds-1q7rn8-634 | July 8, 2020 | Office of the Secretary to the State Government | April 15, 2020 | Azani Azani Enterprises | ₦36,250,000.00 | |
ocds-1q7rn8-633 | July 8, 2020 | Office of the Secretary to the State Government | March 4, 2020 | Azani Azani Enterprises | ₦69,000,000.00 | |
ocds-1q7rn8-625 | July 8, 2020 | Office of the Secretary to the State Government | March 31, 2020 | Angel's Multi-Choice Service Limited | ₦64,000,000.00 |
« Previous 1 … 39 40 41